Service Charges
- home
- Service Charges
Service Charges
Service charges on various services given by bank to its customer
Service details | Unit | Service Charges + GST 18.00% | |
---|---|---|---|
1 | DD / Pay Order commission (For Cash) |
per thousand | 5.00 |
2 | DD / Pay Order commission (For Account holder) |
per thousand | 2.00 |
3 | Minimum commission DD/ Pay Order |
per thousand | 25.00 |
4 | Outstation Cheque Return charges |
Per Cheque | 25.00 |
5 | Inward Cheque Return Charges | Per Cheque | 250.00 |
6 | ECS Return Charges | Per Cheque | 250.00 |
7 | Outward Cheque Returns Charges | Per Cheque | 250.00 |
8 | Minimum Balance Charges (savings account) | Per Quarter | 75.00 |
9 | Minimum balance Charges (Current account) | Per Quarter | 150.00 |
10 | Ledger folio charges (Current account) |
Monthly | 25.00 |
11 | Ledger folio charges (Current account) |
Monthly | 30.00 |
12 | Duplicate passbook | Monthly | 500.00 |
13 | Locker Security Deposit (without interest) |
For three years (L-Size) |
50000.00 |
For three years (G-Size) | 25000.00 | ||
For three years (D-Size) | 15000.00 | ||
14 | Locker Surrender before one year | 2500.00 | |
15 | NOC Charges (Stationery & Postage) |
500.00 | |
16 | Loan Processing fee | On Loan Amount | 1.00% |
17 | OBC / IBC commission | per thousand | 5.00 |
18 | Franking commission | Per document | 10.00 |
19 | Cheque book charges | Per Cheque Leaves | 3.00 |
20 | Loose Cheque charges |
Per Cheque Leaves | 10.00 |
21 | Duplicate Account statement charges | Per page | 10.00 |
22 | Duplicate Passbook | 500.00 | |
23 | Stop Payment charges | 200.00 | |
24 | LRS Charge - Loan up to Rs. 4 lakhs | 200.00 | |
Loan Amount from 4 Lakhs to 10 Lakhs | 300.00 | ||
Loan Amount Above 10 Lakhs | 400.00 | ||
25 | ECS mandate Signature verification Charges | Per Verification | 150.00 |
26 | Bank guarantee commission | On Guarantee Amount | 3.00% |
27 | NOC Charges (Other Banks) | 50.00 | |
28 | Solvency Certificates | Per thousand | 10.00 |
29 | Saving / Current Account Close within one year | 300.00 | |
30 | DD / Pay order Cancellation chargers | 100.00 | |
31 | Telephone chargers | 15.00 | |
Direct visit - Nashik city | 300.00 | ||
Visit - Nashik District | 750.00 | ||
Direct Visit - Outside Nashik District (Direct Expenditure +200 / -) | 1250.00 | ||
32 | Visit Charges (Loan Defaulter) | 200.00 | |
33 | RPAD (Register Post) | Each one | 50.00 |
34 | Loan Reminder Letter -1 | 50.00 | |
35 | Loan Reminder Letter -2 | 100.00 | |
36 | Loan Reminder Letter -3 | 150.00 |
* Nomination Facility Available for Each Locker
* Easy and simple Process to issue Locker
* No Rent No Interest basis lockers facility
* 50000/- Deposit for “L” Type Locker without interest
* 15000/- Deposit for “D” Type Locker without interest
* 25000/-Deposit for “A” and “G” Type Locker without interest
* No Rent No Interest basis lockers facility