
Interest Rate on Deposits



Interest rates for deposits will be applicable for the below period
Updated interest rate on dated 01/08/2021 | |||
---|---|---|---|
Time of deposit | General depositor | Senior citizen’s /Employees for deposits of Rs.15 lakh | |
15 days to 45 days | 4.50% | 5.00% | With simple interest rate |
46 days to 90 days | 5.00% | 5.50% | With simple interest rate |
91 days to 180 days | 6.00% | 6.50% | With simple interest rate |
181 days 365 days | 7.00% | 7.50% | With simple interest rate |
366 days to 24 months | 7.00% | 7.50% | Compound interest rate |
24 months ahead 1 day | 7.00% | 7.50% | Compound interest rate |
Vishvsanchay deposit Scheme daily collection | 3.00% | 3.00% | If continue for three months |
Revised interest rate on recurring deposit scheme
Time of deposit | General depositor | Senior citizen’s /Employees |
---|---|---|
12 months | —-% | —-% |
13 months ahead | —– | —– |