Fixed Deposit Accounts
A fixed deposit is an investment scheme that has a pre-decided tenure and rate of interest. It is regarded as one of the safest investment options in the market as it is not affected by market fluctuations. Its designed for risk-aversed investors.
Interest rates for deposits will be applicable for the below period
Updated interest rate on dated Friday, 16/12/2022 | |||
---|---|---|---|
Time of deposit | General depositor | Senior citizen’s /Employees/ for deposits of Rs.15 lakh and Above | |
15 days to 45 days | 4.50% | 5.00% | With simple interest rate |
46 days to 90 days | 5.25% | 5.75% | With simple interest rate |
91 days to 180 days | 6.50% | 7.00% | With simple interest rate |
181 days 365 days | 7.50% | 8.00% | With simple interest rate |
366 days to 24 months | 7.75% | 8.25% | Compound interest rate |
24 months ahead 1 day | 7.75% | 8.25% | Compound interest rate |
Savings Account | 3.00% | 3.00% | With Daily Interest |
Vishvsanchay deposit Scheme (daily collection) | 3.00% | 3.00% | If continue for three months |
* For Recurring Deposits the rate of interest mentioned above should be paid during the period
* No interest is paid on current account. However, in case of death of the individual and sole proprietorship account holder, interest will be given as per the prevailing interest rate of the savings account while returning the money to the heir from the date of death.
Time of deposit | General depositor | Senior citizen’s /Employees |
---|---|---|
12 months | —-% | —-% |
13 months ahead | —– | —– |