Recurring Account

A recurring deposit is a special kind of term deposit which helps you deposit a fixed amount every month into your recurring deposit account and earn interest at ( rate) applicable to fixed deposits.

Here’s an opportunity to build up your savings through regular monthly deposits. (The minimum period of a recurring deposit is six months and the maximum is ten years. Subjective to data).

R D CHART FOR 1 YEAR & 5 YEARS

7.50% ROI 7.75% ROI 8% ROI SENIOR CITIZEN 8.25% SENIOR CITIZEN
RD AMT MONTHLY YEAR YEAR 1 YEAR MATURITY AMT 5 YEAR MATURITY AMT 1 YEAR MATURITY AMT 5 YEAR MATURITY AMT
100 1 5 1250 7337 1253 7435
200 1 5 2499 14675 2506 14871
300 1 5 3749 22012 3759 22306
400 1 5 4998 29350 5012 29741
500 1 5 6248 36687 6265 37177
600 1 5 7497 44024 7518 44612
700 1 5 8747 51362 8771 52048
800 1 5 9997 58699 10023 59483
900 1 5 11246 66036 11276 66918
1000 1 5 12496 73374 12529 74354
2000 1 5 24991 146748 25059 148707
3000 1 5 37487 220122 37588 223061
4000 1 5 49983 293495 50117 297415
5000 1 5 62478 366869 62647 371769

Get Recurring Deposit Loans Instantly Too.
SI Facility Available

Also get a loan on recurring deposit amount immediately

For senior citizens 8.25% interest rate